Email Us At:
info@edupathstudy.comCall Us Any Time:
+60 18-215 8648EMGS & Other Fees RM 3,700 + Registration Fees RM 2,500 = RM 6,200
| Programmes | EMGS & Other Fees (RM) | Registration Fees (RM) | Per Semester Fee (RM) | Tuition Fees (RM) |
|---|---|---|---|---|
| Foundation in Arts | 3700 | 2,500 | 750 | 24,600 |
EMGS & Other Fees RM 3,700 + Registration Fees RM 2,500 = RM 6,200
| Programmes | EMGS & Other Fees (RM) | Registration Fees (RM) | Per Semester Fee (RM) | Tuition Fees (RM) |
|---|---|---|---|---|
| Diploma in Management | 3700 | 2,500 | 1,750 | 40,600 |
| Diploma in Information Technology | 3700 | 2,500 | 2,250 | 40,600 |
| Diploma in Accounting | 3700 | 2,500 | 1,750 | 40,600 |
| Diploma in Social Work | 3700 | 2,500 | 1,750 | 40,600 |
| Diploma in Psychology | 3700 | 2,500 | 1,750 | 40,600 |
| Diploma in Early Childhood Education | 3700 | 2,500 | 1,750 | 40,600 |
EMGS & Other Fees RM 3,700 + Registration Fees RM 2,500 = RM 6,200
| Programmes | EMGS & Other Fees (RM) | Registration Fees (RM) | Per Semester Fee (RM) | Tuition Fees (RM) |
|---|---|---|---|---|
| Bachelor of Management (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Business Management (Entrepreneurship) (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Business Administration (Islamic Banking & Finance) (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Business Administration (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Information Technology (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Accounting (Honours)Accredited by CPA Australia | 3700 | 2,500 | 3,000 | 120,600 |
| Bachelor’s in Accounting | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Taxation (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Arts in Governance & Public Policy (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Arts in Public Management | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Economics (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Education (Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Education (Early Childhood Education )(Honours) | 3700 | 2,500 | 2,250 | 60,600 |
| Bachelor of Psychology | 3700 | 2,500 | 2,250 | 60,600 |
EMGS & Other Fees RM 3,700 + Registration Fees RM 2,500 = RM 6,200
| Programmes | EMGS & Other Fees (RM) | Registration Fees (RM) | Per Semester Fee (RM) | Tuition Fees (RM) |
|---|---|---|---|---|
| Post Graduate Diploma in Education (ODL) | 3700 | 2,500 | 750 | 8,900 |
| Master’s in Public Management | 3700 | 2,500 | 750 | 43600 |
| Master’s in Strategic Human Resource Management | 3700 | 2,500 | 750 | 43600 |
| Master of Philosophy | 3700 | 2,500 | 1,500 | 43600 |
| Master of Public Policy | 3700 | 2,500 | 750 | 43600 |
| Master of Business Administration (MBA) | 3700 | 2,500 | 750 | 43600 |
| Master of Business Administration (Online) | 550 | 50 | 750 | 16,400 |
| Master in Management | 3700 | 2,500 | 750 | 43600 |
| Master of Philosophy (MPhil) + Doctor of Philosophy | 3700 | 2,500 | 2,750 | 45,600 |
| Master of Education (TESL) | 3700 | 2,500 | 1,000 | 43600 |
| Master’s in Early Childhood Education | 3700 | 2,500 | 1,000 | 43600 |
| Master of Education | 3700 | 2,500 | 750 | 43600 |
EMGS & Other Fees RM 3,700 + Registration Fees RM 2,500 = RM 6,200
| Programmes | EMGS & Other Fees (RM) | Registration Fees (RM) | Per Semester Fee (RM) | Tuition Fees (RM) |
|---|---|---|---|---|
| Doctor of Philosophy (PhD) | 3700 | 2,500 | 2,250 | 50600 |
| Doctor of Philosophy (PhD) (Online) | 550 | 500 | 2,250 | 40,950 |
| Doctor of Philosophy in Education | 3700 | 2,500 | 2,250 | 50,600 |